MARKET CLOSE · INDICATOR HISTORY
US Dollar Index (DXY): Daily History
Nov 20, 2026 103.75 (+0.08%)
Quote shortly after the Korea close (around 16:00 KST) · Change against the previous record
01. Summary
02. Trend
98100102104
103.75
Aug 25, 2026Nov 20, 2026
Each date opens that session’s full close record.
November 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Fri, Nov 20 | 103.75 | +0.08 | +0.08% |
| Thu, Nov 19 | 103.67 | −0.01 | −0.01% |
| Wed, Nov 18 | 103.68 | +0.17 | +0.16% |
| Tue, Nov 17 | 103.51 | +0.03 | +0.02% |
| Mon, Nov 16 | 103.49 | +0.38 | +0.37% |
| Fri, Nov 13 | 103.10 | +0.06 | +0.06% |
| Thu, Nov 12 | 103.04 | +0.71 | +0.70% |
| Wed, Nov 11 | 102.33 | +0.69 | +0.68% |
| Tue, Nov 10 | 101.64 | −0.24 | −0.24% |
| Mon, Nov 9 | 101.88 | +0.66 | +0.65% |
| Thu, Nov 5 | 101.21 | −0.18 | −0.18% |
| Wed, Nov 4 | 101.39 | −0.36 | −0.35% |
| Tue, Nov 3 | 101.75 | −0.07 | −0.07% |
| Mon, Nov 2 | 101.82 | −0.04 | −0.04% |
October 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Fri, Oct 30 | 101.86 | −0.38 | −0.37% |
| Thu, Oct 29 | 102.23 | −0.24 | −0.23% |
| Wed, Oct 28 | 102.47 | +0.33 | +0.33% |
| Tue, Oct 27 | 102.14 | +0.44 | +0.43% |
| Mon, Oct 26 | 101.70 | −0.04 | −0.04% |
| Fri, Oct 23 | 101.74 | +0.24 | +0.24% |
| Thu, Oct 22 | 101.50 | −0.26 | −0.26% |
| Wed, Oct 21 | 101.76 | +0.01 | +0.01% |
| Tue, Oct 20 | 101.75 | −0.14 | −0.14% |
| Mon, Oct 19 | 101.89 | −0.11 | −0.11% |
| Thu, Oct 15 | 102.00 | −0.10 | −0.10% |
| Wed, Oct 14 | 102.11 | −0.27 | −0.27% |
| Tue, Oct 13 | 102.38 | +0.19 | +0.19% |
| Mon, Oct 12 | 102.19 | −0.15 | −0.14% |
| Thu, Oct 8 | 102.34 | +0.26 | +0.26% |
| Wed, Oct 7 | 102.07 | −0.15 | −0.15% |
| Tue, Oct 6 | 102.23 | +0.33 | +0.33% |
| Fri, Oct 2 | 101.89 | +0.28 | +0.28% |
| Thu, Oct 1 | 101.61 | +0.34 | +0.33% |
September 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Wed, Sep 30 | 101.27 | −0.01 | −0.01% |
| Tue, Sep 29 | 101.28 | +0.21 | +0.20% |
| Mon, Sep 28 | 101.07 | +0.31 | +0.31% |
| Wed, Sep 23 | 100.76 | +0.42 | +0.42% |
| Mon, Sep 21 | 100.35 | +0.26 | +0.26% |
| Thu, Sep 17 | 100.08 | +0.48 | +0.48% |
| Tue, Sep 15 | 99.60 | −0.05 | −0.05% |
| Mon, Sep 14 | 99.65 | +0.61 | +0.61% |
| Fri, Sep 11 | 99.04 | +0.31 | +0.31% |
| Thu, Sep 10 | 98.74 | +0.05 | +0.05% |
| Wed, Sep 9 | 98.69 | −0.19 | −0.19% |
| Tue, Sep 8 | 98.88 | −0.22 | −0.22% |
| Mon, Sep 7 | 99.10 | +0.10 | +0.11% |
| Fri, Sep 4 | 98.99 | −0.28 | −0.29% |
| Thu, Sep 3 | 99.28 | −0.53 | −0.53% |
| Wed, Sep 2 | 99.80 | +0.27 | +0.27% |
| Tue, Sep 1 | 99.53 | −0.09 | −0.09% |
August 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Mon, Aug 31 | 99.62 | +0.47 | +0.47% |
| Fri, Aug 28 | 99.16 | −0.00 | −0.00% |
| Thu, Aug 27 | 99.16 | +0.20 | +0.20% |
| Wed, Aug 26 | 98.96 | −0.10 | −0.10% |
| Tue, Aug 25 | 99.07 | -- | -- |
Today’s market →All sessions by date →
Sources: KRX, Naver Finance, Yahoo Finance · Only days with a published Korea close record are listed. Days without one, and overseas sessions held on Korean market holidays, may be missing.
For reference only; not a recommendation to buy or sell.
