KOSPI^KS11
6,788.88
▼ −123.49 (−1.79%)
- Open
- 6,846.54
- High
- 6,901.78
- Low
- 6,780.13
- Prev.
- 6,912.37
Aug 28, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 6,788.88 (−1.79%)KOSDAQ 838.41 (+0.09%)Foreign KRW −1.76tnUSD/KRW ₩1,372.50
Aug 28, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −1.76tn | KRW −284bn | KRW +424bn |
| KOSDAQ | KRW −94bn | KRW −3bn | KRW +98bn |
| KOSPI 200 Futures | KRW +614bn | KRW −760bn | KRW +152bn |
Net buying = buys minus sells
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −9.23tn | KRW +537bn | KRW +643bn |
| KOSDAQ | KRW +485bn | KRW −186bn | KRW −281bn |
| KOSPI 200 Futures | KRW +3.83tn | KRW −4.10tn | KRW +320bn |
Aug 24, 2026 – Aug 28, 2026
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 257,000 | −3.38% | KRW 1,502.49tn |
| 2 | SK hynixKOSPI · 000660 | 1,653,000 | −4.45% | KRW 1,207.50tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 186,800 | −3.86% | KRW 149.88tn |
| 4 | SK SquareKOSPI · 402340 | 1,028,000 | −3.75% | KRW 135.62tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,421,000 | +2.60% | KRW 106.14tn |
| 6 | LG Energy SolutionKOSPI · 373220 | 370,000 | −0.13% | KRW 86.58tn |
| 7 | Hyundai MotorKOSPI · 005380 | 399,500 | +0.38% | KRW 81.80tn |
| 8 | Samsung BiologicsKOSPI · 207940 | 1,486,000 | −6.78% | KRW 68.79tn |
| 9 | 032830KOSPI · 032830 | 310,000 | +0.98% | KRW 62.00tn |
| 10 | KB Financial GroupKOSPI · 105560 | 171,600 | +2.08% | KRW 60.86tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.