MARKET CLOSE · ARCHIVE
Korea Market Close Archive
Every published session, newest first. Each date opens that session’s full record.
Regular session close, 15:30 KST
October 2026
| Date | KOSPI | KOSDAQ | Foreign (KOSPI) | USD/KRW |
|---|---|---|---|---|
| Wed, Oct 28 | 6,012.44 +6.63% | 771.28 +3.69% | KRW +816bn | ₩1,337.30 |
| Tue, Oct 27 | 5,638.34 +3.09% | 743.83 +2.29% | KRW +593bn | ₩1,323.10 |
| Mon, Oct 26 | 5,469.47 −1.46% | 727.21 −3.26% | KRW −696bn | ₩1,323.40 |
| Fri, Oct 23 | 5,550.30 +0.30% | 751.69 −1.62% | KRW −994bn | ₩1,324.30 |
| Thu, Oct 22 | 5,533.77 −3.52% | 764.10 −3.62% | KRW +61bn | ₩1,323.60 |
| Wed, Oct 21 | 5,735.66 +3.29% | 792.76 +1.38% | KRW +660bn | ₩1,325.70 |
| Tue, Oct 20 | 5,552.74 −3.73% | 781.97 −3.33% | KRW −530bn | ₩1,328.50 |
| Mon, Oct 19 | 5,768.01 +1.76% | 808.89 +1.78% | KRW −38bn | ₩1,331.30 |
| Thu, Oct 15 | 5,554.22 −7.57% | 760.82 −7.65% | KRW −3.62tn | ₩1,345.50 |
| Wed, Oct 14 | 6,008.81 −0.44% | 823.88 −1.57% | KRW −1.18tn | ₩1,338.30 |
| Tue, Oct 13 | 6,035.35 −5.46% | 837.03 −1.43% | KRW −4.51tn | ₩1,345.10 |
| Mon, Oct 12 | 6,384.24 −3.65% | 849.19 −4.83% | KRW −2.02tn | ₩1,335.30 |
| Thu, Oct 8 | 6,625.93 −2.62% | 892.27 −0.69% | KRW −1.99tn | ₩1,338.20 |
| Wed, Oct 7 | 6,803.90 −1.98% | 898.43 −2.34% | KRW −2.60tn | ₩1,340.00 |
| Tue, Oct 6 | 6,941.39 −0.89% | 919.92 +2.98% | KRW −1.75tn | ₩1,343.80 |
| Fri, Oct 2 | 7,003.74 +0.46% | 893.29 −0.11% | KRW −144bn | ₩1,350.20 |
| Thu, Oct 1 | 6,971.35 +1.95% | 894.29 +4.48% | KRW −548bn | ₩1,357.70 |
September 2026
| Date | KOSPI | KOSDAQ | Foreign (KOSPI) | USD/KRW |
|---|---|---|---|---|
| Wed, Sep 30 | 6,838.04 −0.48% | 855.91 +0.72% | KRW −2.05tn | ₩1,353.00 |
| Tue, Sep 29 | 6,870.81 −0.27% | 849.80 +0.38% | KRW −2.90tn | ₩1,356.50 |
| Mon, Sep 28 | 6,889.74 −2.70% | 846.58 +0.25% | KRW −3.23tn | ₩1,365.30 |
| Wed, Sep 23 | 7,080.92 +0.90% | 844.48 +1.21% | KRW −510bn | ₩1,358.70 |
| Mon, Sep 21 | 7,007.72 +1.65% | 836.27 +1.11% | KRW −172bn | ₩1,381.50 |
| Thu, Sep 17 | 6,715.41 −0.04% | 822.18 +0.76% | KRW −2.28tn | ₩1,381.70 |
| Tue, Sep 15 | 6,627.26 −0.85% | 812.41 +0.70% | KRW −1.57tn | ₩1,359.20 |
| Mon, Sep 14 | 6,684.37 −3.26% | 806.79 −1.69% | KRW −3.34tn | ₩1,347.10 |
| Fri, Sep 11 | 6,909.91 −1.76% | 820.64 −1.95% | KRW −2.30tn | ₩1,345.70 |
| Thu, Sep 10 | 7,033.92 −0.25% | 836.92 +0.79% | KRW −2.48tn | ₩1,338.90 |
| Wed, Sep 9 | 7,051.64 +1.40% | 830.37 +2.28% | KRW −435bn | ₩1,336.40 |
| Tue, Sep 8 | 6,954.52 −0.58% | 811.88 −1.25% | KRW +632bn | ₩1,344.50 |
| Mon, Sep 7 | 6,995.39 +4.61% | 822.19 +1.07% | KRW +2.55tn | ₩1,340.50 |
| Fri, Sep 4 | 6,687.21 +1.64% | 813.50 +2.95% | KRW +480bn | ₩1,351.20 |
| Thu, Sep 3 | 6,579.48 +0.26% | 790.21 −1.71% | KRW −423bn | ₩1,359.00 |
| Wed, Sep 2 | 6,562.72 −3.99% | 803.98 −2.10% | KRW −1.91tn | ₩1,368.20 |
| Tue, Sep 1 | 6,835.80 +0.23% | 821.25 −1.56% | KRW −492bn | ₩1,370.00 |
August 2026
| Date | KOSPI | KOSDAQ | Foreign (KOSPI) | USD/KRW |
|---|---|---|---|---|
| Mon, Aug 31 | 6,820.02 +0.46% | 834.29 −0.49% | KRW −640bn | ₩1,368.50 |
| Fri, Aug 28 | 6,788.88 −1.79% | 838.41 +0.09% | KRW −1.76tn | ₩1,372.50 |
| Thu, Aug 27 | 6,912.37 +1.53% | 837.65 +1.30% | KRW +135bn | ₩1,380.60 |
| Wed, Aug 26 | 6,808.21 +0.97% | 826.87 −0.03% | KRW −116bn | ₩1,384.70 |
| Tue, Aug 25 | 6,742.74 +0.68% | 827.15 +1.70% | KRW −3.81tn | ₩1,386.00 |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.
