KOSPI^KS11
7,080.92
▲ +63.01 (+0.90%)
- Open
- 7,153.99
- High
- 7,153.99
- Low
- 7,014.98
- Prev.
- 7,017.91
Sep 23, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 7,080.92 (+0.90%)KOSDAQ 844.48 (+1.21%)Foreign KRW −510bnUSD/KRW ₩1,358.70
Sep 23, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −510bn | KRW +317bn | KRW −1.44tn |
| KOSDAQ | KRW −49bn | KRW +6bn | KRW +32bn |
| KOSPI 200 Futures | KRW +388bn | KRW −400bn | KRW +10bn |
Net buying = buys minus sells
Incomplete data · 4/5 sessions available
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 285,500 | +3.25% | KRW 1,669.11tn |
| 2 | SK hynixKOSPI · 000660 | 1,862,000 | +1.20% | KRW 1,360.18tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 220,000 | +4.02% | KRW 176.52tn |
| 4 | SK SquareKOSPI · 402340 | 1,190,000 | +5.03% | KRW 156.99tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,507,000 | +1.41% | KRW 112.56tn |
| 6 | LG Energy SolutionKOSPI · 373220 | 351,500 | +0.29% | KRW 82.25tn |
| 7 | Hyundai MotorKOSPI · 005380 | 353,500 | −1.94% | KRW 71.93tn |
| 8 | Samsung BiologicsKOSPI · 207940 | 1,366,000 | −1.80% | KRW 63.23tn |
| 9 | KB Financial GroupKOSPI · 105560 | 173,200 | −1.42% | KRW 61.43tn |
| 10 | Samsung C&TKOSPI · 028260 | 367,000 | 0.00% | KRW 59.52tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.