MARKET CLOSE · INDICATOR HISTORY
Gold Futures: Daily History
Nov 20, 2026 $3,561.00 (−4.67%)
Quote shortly after the Korea close (around 16:00 KST) · Change against the previous record · USD per troy ounce
01. Summary
02. Trend
3,5004,0004,5005,000
$3,561.00
Aug 25, 2026Nov 20, 2026
Each date opens that session’s full close record.
November 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Fri, Nov 20 | $3,561.00 | −174.30 | −4.67% |
| Thu, Nov 19 | $3,735.30 | −42.70 | −1.13% |
| Wed, Nov 18 | $3,778.00 | −95.20 | −2.46% |
| Tue, Nov 17 | $3,873.20 | +19.00 | +0.49% |
| Mon, Nov 16 | $3,854.20 | −51.40 | −1.32% |
| Fri, Nov 13 | $3,905.60 | −65.00 | −1.64% |
| Thu, Nov 12 | $3,970.60 | −96.90 | −2.38% |
| Wed, Nov 11 | $4,067.50 | −62.70 | −1.52% |
| Tue, Nov 10 | $4,130.20 | +23.60 | +0.57% |
| Mon, Nov 9 | $4,106.60 | −30.10 | −0.73% |
| Thu, Nov 5 | $4,136.70 | +80.50 | +1.98% |
| Wed, Nov 4 | $4,056.20 | +135.60 | +3.46% |
| Tue, Nov 3 | $3,920.60 | +4.30 | +0.11% |
| Mon, Nov 2 | $3,916.30 | −75.90 | −1.90% |
October 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Fri, Oct 30 | $3,992.20 | −54.30 | −1.34% |
| Thu, Oct 29 | $4,046.50 | +3.60 | +0.09% |
| Wed, Oct 28 | $4,042.90 | +30.00 | +0.75% |
| Tue, Oct 27 | $4,012.90 | −6.00 | −0.15% |
| Mon, Oct 26 | $4,018.90 | −9.40 | −0.23% |
| Fri, Oct 23 | $4,028.30 | −80.70 | −1.96% |
| Thu, Oct 22 | $4,109.00 | −32.30 | −0.78% |
| Wed, Oct 21 | $4,141.30 | +1.10 | +0.03% |
| Tue, Oct 20 | $4,140.20 | −51.50 | −1.23% |
| Mon, Oct 19 | $4,191.70 | +13.50 | +0.32% |
| Thu, Oct 15 | $4,178.20 | +8.00 | +0.19% |
| Wed, Oct 14 | $4,170.20 | −45.40 | −1.08% |
| Tue, Oct 13 | $4,215.60 | +6.50 | +0.15% |
| Mon, Oct 12 | $4,209.10 | +63.70 | +1.54% |
| Thu, Oct 8 | $4,145.40 | −11.40 | −0.27% |
| Wed, Oct 7 | $4,156.80 | −1.70 | −0.04% |
| Tue, Oct 6 | $4,158.50 | −51.60 | −1.23% |
| Fri, Oct 2 | $4,210.10 | −2.30 | −0.05% |
| Thu, Oct 1 | $4,212.40 | −10.60 | −0.25% |
September 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Wed, Sep 30 | $4,223.00 | +52.00 | +1.25% |
| Tue, Sep 29 | $4,171.00 | −10.50 | −0.25% |
| Mon, Sep 28 | $4,181.50 | −174.90 | −4.01% |
| Wed, Sep 23 | $4,356.40 | −31.70 | −0.72% |
| Mon, Sep 21 | $4,388.10 | −20.40 | −0.46% |
| Thu, Sep 17 | $4,408.50 | +96.00 | +2.23% |
| Tue, Sep 15 | $4,312.50 | −8.50 | −0.20% |
| Mon, Sep 14 | $4,321.00 | −92.10 | −2.09% |
| Fri, Sep 11 | $4,413.10 | −55.50 | −1.24% |
| Thu, Sep 10 | $4,468.60 | +24.70 | +0.56% |
| Wed, Sep 9 | $4,443.90 | +3.40 | +0.08% |
| Tue, Sep 8 | $4,440.50 | −36.10 | −0.81% |
| Mon, Sep 7 | $4,476.60 | −32.60 | −0.72% |
| Fri, Sep 4 | $4,509.20 | +40.90 | +0.92% |
| Thu, Sep 3 | $4,468.30 | +100.60 | +2.30% |
| Wed, Sep 2 | $4,367.70 | −110.80 | −2.47% |
| Tue, Sep 1 | $4,478.50 | −12.00 | −0.27% |
August 2026
| Date | Recorded price | vs. previous record | Change % |
|---|---|---|---|
| Mon, Aug 31 | $4,490.50 | −166.70 | −3.58% |
| Fri, Aug 28 | $4,657.20 | +1.20 | +0.03% |
| Thu, Aug 27 | $4,656.00 | −33.70 | −0.72% |
| Wed, Aug 26 | $4,689.70 | −6.90 | −0.15% |
| Tue, Aug 25 | $4,696.60 | -- | -- |
Today’s market →All sessions by date →
Sources: KRX, Naver Finance, Yahoo Finance · Only days with a published Korea close record are listed. Days without one, and overseas sessions held on Korean market holidays, may be missing.
For reference only; not a recommendation to buy or sell.
