KOSPI^KS11
5,648.79
▼ −210.29 (−3.59%)
- Open
- 5,715.19
- High
- 5,735.92
- Low
- 5,615.80
- Prev.
- 5,859.08
Nov 03, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 5,648.79 (−3.59%)KOSDAQ 704.39 (−4.08%)Foreign KRW −1.52tnUSD/KRW ₩1,341.10
Nov 03, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −1.52tn | KRW −515bn | KRW +1.66tn |
| KOSDAQ | KRW −75bn | KRW −235bn | KRW +320bn |
| KOSPI 200 Futures | KRW −351bn | KRW +198bn | KRW +148bn |
Net buying = buys minus sells
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −2.62tn | KRW +1.98tn | KRW −831bn |
| KOSDAQ | KRW −449bn | KRW −163bn | KRW +649bn |
| KOSPI 200 Futures | KRW +1.00tn | KRW −1.60tn | KRW +517bn |
Oct 28, 2026 – Nov 03, 2026
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 219,500 | −4.15% | KRW 1,283.26tn |
| 2 | SK hynixKOSPI · 000660 | 1,398,000 | −5.03% | KRW 1,021.23tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 171,600 | −3.05% | KRW 137.69tn |
| 4 | SK SquareKOSPI · 402340 | 899,000 | −5.37% | KRW 118.60tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,105,000 | −7.38% | KRW 82.54tn |
| 6 | LG Energy SolutionKOSPI · 373220 | 338,000 | −5.06% | KRW 79.09tn |
| 7 | Samsung BiologicsKOSPI · 207940 | 1,452,000 | +2.11% | KRW 67.21tn |
| 8 | Hyundai MotorKOSPI · 005380 | 277,500 | −3.31% | KRW 56.46tn |
| 9 | KB Financial GroupKOSPI · 105560 | 151,400 | −1.30% | KRW 53.70tn |
| 10 | 032830KOSPI · 032830 | 261,500 | −3.86% | KRW 52.30tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.