MARKET CLOSE · INDICATOR HISTORY
Korean CD 91-Day Rate: Daily History
Nov 20, 2026 3.39% (+1.0bp)
KOFIA final quote yield, 16:00 KST · Updated every Korean trading day · Change against KOFIA’s previous-day value
01. Summary
02. Trend
2.5%2.8%3.0%3.3%3.5%
3.39%
Jan 02, 2026Nov 20, 2026
Each linked date opens that session’s full close record; days without one are listed without a link.
November 2026
| Date | Yield | Change |
|---|---|---|
| Fri, Nov 20 | 3.39% | +1.0bp |
| Thu, Nov 19 | 3.38% | +1.0bp |
| Wed, Nov 18 | 3.37% | −1.0bp |
| Tue, Nov 17 | 3.38% | 0.0bp |
| Mon, Nov 16 | 3.38% | +1.0bp |
| Fri, Nov 13 | 3.37% | 0.0bp |
| Thu, Nov 12 | 3.37% | 0.0bp |
| Wed, Nov 11 | 3.37% | 0.0bp |
| Tue, Nov 10 | 3.37% | +1.0bp |
| Mon, Nov 9 | 3.36% | +2.0bp |
| Fri, Nov 6 | 3.34% | 0.0bp |
| Thu, Nov 5 | 3.34% | 0.0bp |
| Wed, Nov 4 | 3.34% | −1.0bp |
| Tue, Nov 3 | 3.35% | +1.0bp |
| Mon, Nov 2 | 3.34% | +2.0bp |
October 2026
| Date | Yield | Change |
|---|---|---|
| Fri, Oct 30 | 3.32% | +3.0bp |
| Thu, Oct 29 | 3.29% | +2.0bp |
| Wed, Oct 28 | 3.27% | 0.0bp |
| Tue, Oct 27 | 3.27% | +1.0bp |
| Mon, Oct 26 | 3.26% | 0.0bp |
| Fri, Oct 23 | 3.26% | 0.0bp |
| Thu, Oct 22 | 3.26% | 0.0bp |
| Wed, Oct 21 | 3.26% | 0.0bp |
| Tue, Oct 20 | 3.26% | +1.0bp |
| Mon, Oct 19 | 3.25% | 0.0bp |
| Fri, Oct 16 | 3.25% | 0.0bp |
| Thu, Oct 15 | 3.25% | 0.0bp |
| Wed, Oct 14 | 3.25% | +1.0bp |
| Tue, Oct 13 | 3.24% | 0.0bp |
| Mon, Oct 12 | 3.24% | 0.0bp |
| Thu, Oct 8 | 3.24% | 0.0bp |
| Wed, Oct 7 | 3.24% | 0.0bp |
| Tue, Oct 6 | 3.24% | +3.0bp |
| Fri, Oct 2 | 3.21% | 0.0bp |
| Thu, Oct 1 | 3.21% | −1.0bp |
September 2026
| Date | Yield | Change |
|---|---|---|
| Wed, Sep 30 | 3.22% | 0.0bp |
| Tue, Sep 29 | 3.22% | 0.0bp |
| Mon, Sep 28 | 3.22% | +1.0bp |
| Wed, Sep 23 | 3.21% | 0.0bp |
| Tue, Sep 22 | 3.21% | +1.0bp |
| Mon, Sep 21 | 3.20% | 0.0bp |
| Fri, Sep 18 | 3.20% | 0.0bp |
| Thu, Sep 17 | 3.20% | −1.0bp |
| Wed, Sep 16 | 3.21% | +4.0bp |
| Tue, Sep 15 | 3.17% | +1.0bp |
| Mon, Sep 14 | 3.16% | +2.0bp |
| Fri, Sep 11 | 3.14% | +1.0bp |
| Thu, Sep 10 | 3.13% | +1.0bp |
| Wed, Sep 9 | 3.12% | 0.0bp |
| Tue, Sep 8 | 3.12% | 0.0bp |
| Mon, Sep 7 | 3.12% | 0.0bp |
| Fri, Sep 4 | 3.12% | 0.0bp |
| Thu, Sep 3 | 3.12% | 0.0bp |
| Wed, Sep 2 | 3.12% | 0.0bp |
| Tue, Sep 1 | 3.12% | 0.0bp |
August 2026
| Date | Yield | Change |
|---|---|---|
| Mon, Aug 31 | 3.12% | −1.0bp |
| Fri, Aug 28 | 3.13% | +1.0bp |
| Thu, Aug 27 | 3.12% | +15.0bp |
| Wed, Aug 26 | 2.97% | +2.0bp |
| Tue, Aug 25 | 2.95% | −1.0bp |
| Mon, Aug 24 | 2.96% | +1.0bp |
| Fri, Aug 21 | 2.95% | +1.0bp |
| Thu, Aug 20 | 2.94% | 0.0bp |
| Wed, Aug 19 | 2.94% | +1.0bp |
| Tue, Aug 18 | 2.93% | −1.0bp |
| Fri, Aug 14 | 2.94% | +1.0bp |
| Thu, Aug 13 | 2.93% | −1.0bp |
| Wed, Aug 12 | 2.94% | +1.0bp |
| Tue, Aug 11 | 2.93% | 0.0bp |
| Mon, Aug 10 | 2.93% | 0.0bp |
| Fri, Aug 7 | 2.93% | 0.0bp |
| Thu, Aug 6 | 2.93% | 0.0bp |
| Wed, Aug 5 | 2.93% | 0.0bp |
| Tue, Aug 4 | 2.93% | 0.0bp |
| Mon, Aug 3 | 2.93% | −2.0bp |
July 2026
| Date | Yield | Change |
|---|---|---|
| Fri, Jul 31 | 2.95% | +2.0bp |
| Thu, Jul 30 | 2.93% | +1.0bp |
| Wed, Jul 29 | 2.92% | 0.0bp |
| Tue, Jul 28 | 2.92% | 0.0bp |
| Mon, Jul 27 | 2.92% | +1.0bp |
| Fri, Jul 24 | 2.91% | 0.0bp |
| Thu, Jul 23 | 2.91% | 0.0bp |
| Wed, Jul 22 | 2.91% | 0.0bp |
| Tue, Jul 21 | 2.91% | 0.0bp |
| Mon, Jul 20 | 2.91% | 0.0bp |
| Thu, Jul 16 | 2.91% | +1.0bp |
| Wed, Jul 15 | 2.90% | 0.0bp |
| Tue, Jul 14 | 2.90% | 0.0bp |
| Mon, Jul 13 | 2.90% | 0.0bp |
| Fri, Jul 10 | 2.90% | −1.0bp |
| Thu, Jul 9 | 2.91% | 0.0bp |
| Wed, Jul 8 | 2.91% | 0.0bp |
| Tue, Jul 7 | 2.91% | −1.0bp |
| Mon, Jul 6 | 2.92% | 0.0bp |
| Fri, Jul 3 | 2.92% | 0.0bp |
| Thu, Jul 2 | 2.92% | 0.0bp |
| Wed, Jul 1 | 2.92% | 0.0bp |
June 2026
| Date | Yield | Change |
|---|---|---|
| Tue, Jun 30 | 2.92% | 0.0bp |
| Mon, Jun 29 | 2.92% | 0.0bp |
| Fri, Jun 26 | 2.92% | 0.0bp |
| Thu, Jun 25 | 2.92% | 0.0bp |
| Wed, Jun 24 | 2.92% | 0.0bp |
| Tue, Jun 23 | 2.92% | 0.0bp |
| Mon, Jun 22 | 2.92% | 0.0bp |
| Fri, Jun 19 | 2.92% | 0.0bp |
| Thu, Jun 18 | 2.92% | −1.0bp |
| Wed, Jun 17 | 2.93% | +1.0bp |
| Tue, Jun 16 | 2.92% | 0.0bp |
| Mon, Jun 15 | 2.92% | 0.0bp |
| Fri, Jun 12 | 2.92% | −3.0bp |
| Thu, Jun 11 | 2.95% | +1.0bp |
| Wed, Jun 10 | 2.94% | +3.0bp |
| Tue, Jun 9 | 2.91% | −1.0bp |
| Mon, Jun 8 | 2.92% | +4.0bp |
| Fri, Jun 5 | 2.88% | +1.0bp |
| Thu, Jun 4 | 2.87% | 0.0bp |
| Tue, Jun 2 | 2.87% | +1.0bp |
| Mon, Jun 1 | 2.86% | 0.0bp |
May 2026
| Date | Yield | Change |
|---|---|---|
| Fri, May 29 | 2.86% | +1.0bp |
| Thu, May 28 | 2.85% | 0.0bp |
| Wed, May 27 | 2.85% | +1.0bp |
| Tue, May 26 | 2.84% | +3.0bp |
| Fri, May 22 | 2.81% | 0.0bp |
| Thu, May 21 | 2.81% | −1.0bp |
| Wed, May 20 | 2.82% | +1.0bp |
| Tue, May 19 | 2.81% | 0.0bp |
| Mon, May 18 | 2.81% | 0.0bp |
| Fri, May 15 | 2.81% | 0.0bp |
| Thu, May 14 | 2.81% | 0.0bp |
| Wed, May 13 | 2.81% | 0.0bp |
| Tue, May 12 | 2.81% | 0.0bp |
| Mon, May 11 | 2.81% | 0.0bp |
| Fri, May 8 | 2.81% | −1.0bp |
| Thu, May 7 | 2.82% | 0.0bp |
| Wed, May 6 | 2.82% | +1.0bp |
| Mon, May 4 | 2.81% | 0.0bp |
April 2026
| Date | Yield | Change |
|---|---|---|
| Thu, Apr 30 | 2.81% | −1.0bp |
| Wed, Apr 29 | 2.82% | 0.0bp |
| Tue, Apr 28 | 2.82% | 0.0bp |
| Mon, Apr 27 | 2.82% | 0.0bp |
| Fri, Apr 24 | 2.82% | −1.0bp |
| Thu, Apr 23 | 2.83% | 0.0bp |
| Wed, Apr 22 | 2.83% | +1.0bp |
| Tue, Apr 21 | 2.82% | +1.0bp |
| Mon, Apr 20 | 2.81% | −1.0bp |
| Fri, Apr 17 | 2.82% | 0.0bp |
| Thu, Apr 16 | 2.82% | +1.0bp |
| Wed, Apr 15 | 2.81% | −1.0bp |
| Tue, Apr 14 | 2.82% | 0.0bp |
| Mon, Apr 13 | 2.82% | 0.0bp |
| Fri, Apr 10 | 2.82% | 0.0bp |
| Thu, Apr 9 | 2.82% | +1.0bp |
| Wed, Apr 8 | 2.81% | −1.0bp |
| Tue, Apr 7 | 2.82% | 0.0bp |
| Mon, Apr 6 | 2.82% | 0.0bp |
| Fri, Apr 3 | 2.82% | 0.0bp |
| Thu, Apr 2 | 2.82% | 0.0bp |
| Wed, Apr 1 | 2.82% | 0.0bp |
March 2026
| Date | Yield | Change |
|---|---|---|
| Tue, Mar 31 | 2.82% | 0.0bp |
| Mon, Mar 30 | 2.82% | 0.0bp |
| Fri, Mar 27 | 2.82% | 0.0bp |
| Thu, Mar 26 | 2.82% | 0.0bp |
| Wed, Mar 25 | 2.82% | +1.0bp |
| Tue, Mar 24 | 2.81% | 0.0bp |
| Mon, Mar 23 | 2.81% | 0.0bp |
| Fri, Mar 20 | 2.81% | −2.0bp |
| Thu, Mar 19 | 2.83% | 0.0bp |
| Wed, Mar 18 | 2.83% | 0.0bp |
| Tue, Mar 17 | 2.83% | +1.0bp |
| Mon, Mar 16 | 2.82% | −1.0bp |
| Fri, Mar 13 | 2.83% | 0.0bp |
| Thu, Mar 12 | 2.83% | 0.0bp |
| Wed, Mar 11 | 2.83% | 0.0bp |
| Tue, Mar 10 | 2.83% | −1.0bp |
| Mon, Mar 9 | 2.84% | +3.0bp |
| Fri, Mar 6 | 2.81% | 0.0bp |
| Thu, Mar 5 | 2.81% | 0.0bp |
| Wed, Mar 4 | 2.81% | 0.0bp |
| Tue, Mar 3 | 2.81% | 0.0bp |
February 2026
| Date | Yield | Change |
|---|---|---|
| Fri, Feb 27 | 2.81% | 0.0bp |
| Thu, Feb 26 | 2.81% | +1.0bp |
| Wed, Feb 25 | 2.80% | 0.0bp |
| Tue, Feb 24 | 2.80% | 0.0bp |
| Mon, Feb 23 | 2.80% | +1.0bp |
| Fri, Feb 20 | 2.79% | +1.0bp |
| Thu, Feb 19 | 2.78% | 0.0bp |
| Fri, Feb 13 | 2.78% | 0.0bp |
| Thu, Feb 12 | 2.78% | 0.0bp |
| Wed, Feb 11 | 2.78% | 0.0bp |
| Tue, Feb 10 | 2.78% | 0.0bp |
| Mon, Feb 9 | 2.78% | 0.0bp |
| Fri, Feb 6 | 2.78% | +3.0bp |
| Thu, Feb 5 | 2.75% | 0.0bp |
| Wed, Feb 4 | 2.75% | +1.0bp |
| Tue, Feb 3 | 2.74% | 0.0bp |
| Mon, Feb 2 | 2.74% | +1.0bp |
January 2026
| Date | Yield | Change |
|---|---|---|
| Fri, Jan 30 | 2.73% | +1.0bp |
| Thu, Jan 29 | 2.72% | +2.0bp |
| Wed, Jan 28 | 2.70% | −1.0bp |
| Tue, Jan 27 | 2.71% | +1.0bp |
| Mon, Jan 26 | 2.70% | +1.0bp |
| Fri, Jan 23 | 2.69% | +1.0bp |
| Thu, Jan 22 | 2.68% | 0.0bp |
| Wed, Jan 21 | 2.68% | 0.0bp |
| Tue, Jan 20 | 2.68% | 0.0bp |
| Mon, Jan 19 | 2.68% | 0.0bp |
| Fri, Jan 16 | 2.68% | 0.0bp |
| Thu, Jan 15 | 2.68% | −1.0bp |
| Wed, Jan 14 | 2.69% | 0.0bp |
| Tue, Jan 13 | 2.69% | 0.0bp |
| Mon, Jan 12 | 2.69% | −1.0bp |
| Fri, Jan 9 | 2.70% | 0.0bp |
| Thu, Jan 8 | 2.70% | −2.0bp |
| Wed, Jan 7 | 2.72% | −3.0bp |
| Tue, Jan 6 | 2.75% | −1.0bp |
| Mon, Jan 5 | 2.76% | −1.0bp |
| Fri, Jan 2 | 2.77% | −4.0bp |
Today’s market →All sessions by date →
Values for each Korean trading day KOFIA published. Source: KOFIA Bond Information Service.
For reference only; not a recommendation to buy or sell.
