KOSPI^KS11
6,742.74
▲ +45.78 (+0.68%)
- Open
- 6,535.93
- High
- 6,747.16
- Low
- 6,408.82
- Prev.
- 6,696.96
Aug 25, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 6,742.74 (+0.68%)KOSDAQ 827.15 (+1.70%)Foreign KRW −3.81tnUSD/KRW ₩1,386.00
Aug 25, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −3.81tn | KRW +1.17tn | KRW +1.05tn |
| KOSDAQ | KRW +133bn | KRW +16bn | KRW −137bn |
| KOSPI 200 Futures | KRW −102bn | KRW +391bn | KRW −281bn |
Net buying = buys minus sells
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −9.45tn | KRW −1.69tn | KRW +5.57tn |
| KOSDAQ | KRW −22bn | KRW −143bn | KRW +156bn |
| KOSPI 200 Futures | KRW −1.04tn | KRW +2.08tn | KRW −871bn |
Aug 19, 2026 – Aug 25, 2026
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 257,000 | 0.00% | KRW 1,502.49tn |
| 2 | SK hynixKOSPI · 000660 | 1,678,000 | +0.42% | KRW 1,225.77tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 194,500 | +2.75% | KRW 156.06tn |
| 4 | SK SquareKOSPI · 402340 | 1,060,000 | −1.49% | KRW 139.84tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,362,000 | +3.34% | KRW 101.73tn |
| 6 | Hyundai MotorKOSPI · 005380 | 421,000 | +1.69% | KRW 86.20tn |
| 7 | LG Energy SolutionKOSPI · 373220 | 349,500 | −3.45% | KRW 81.78tn |
| 8 | Samsung BiologicsKOSPI · 207940 | 1,585,000 | +0.76% | KRW 73.37tn |
| 9 | Samsung C&TKOSPI · 028260 | 367,000 | +0.69% | KRW 59.52tn |
| 10 | KB Financial GroupKOSPI · 105560 | 166,400 | +2.02% | KRW 59.02tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.