KOSPI^KS11
6,912.37
▲ +104.16 (+1.53%)
- Open
- 6,996.12
- High
- 6,996.12
- Low
- 6,841.88
- Prev.
- 6,808.21
Aug 27, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 6,912.37 (+1.53%)KOSDAQ 837.65 (+1.30%)Foreign KRW +135bnUSD/KRW ₩1,380.60
Aug 27, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW +135bn | KRW +181bn | KRW −1.91tn |
| KOSDAQ | KRW +88bn | KRW +62bn | KRW −149bn |
| KOSPI 200 Futures | KRW +1.59tn | KRW −1.58tn | KRW −20bn |
Net buying = buys minus sells
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −7.65tn | KRW +1.07tn | KRW −946bn |
| KOSDAQ | KRW +87bn | KRW −348bn | KRW +271bn |
| KOSPI 200 Futures | KRW +3.54tn | KRW −3.54tn | KRW +28bn |
Aug 21, 2026 – Aug 27, 2026
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 266,000 | +1.72% | KRW 1,555.11tn |
| 2 | SK hynixKOSPI · 000660 | 1,730,000 | +2.49% | KRW 1,263.75tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 194,300 | −1.27% | KRW 155.90tn |
| 4 | SK SquareKOSPI · 402340 | 1,068,000 | +0.95% | KRW 140.89tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,385,000 | +4.14% | KRW 103.45tn |
| 6 | LG Energy SolutionKOSPI · 373220 | 370,500 | +5.56% | KRW 86.70tn |
| 7 | Hyundai MotorKOSPI · 005380 | 398,000 | −2.45% | KRW 81.49tn |
| 8 | Samsung BiologicsKOSPI · 207940 | 1,594,000 | −0.31% | KRW 73.79tn |
| 9 | 032830KOSPI · 032830 | 307,000 | −0.81% | KRW 61.40tn |
| 10 | Samsung C&TKOSPI · 028260 | 375,500 | −3.10% | KRW 60.89tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.