KOSPI^KS11
6,820.02
▲ +31.14 (+0.46%)
- Open
- 6,613.58
- High
- 6,820.10
- Low
- 6,547.76
- Prev.
- 6,788.88
Aug 31, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 6,820.02 (+0.46%)KOSDAQ 834.29 (−0.49%)Foreign KRW −640bnUSD/KRW ₩1,368.50
Aug 31, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −640bn | KRW −792bn | KRW −145bn |
| KOSDAQ | KRW −54bn | KRW −202bn | KRW +253bn |
| KOSPI 200 Futures | KRW +361bn | KRW +33bn | KRW −305bn |
Net buying = buys minus sells
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −5.29tn | KRW +134bn | KRW −2.83tn |
| KOSDAQ | KRW +189bn | KRW −413bn | KRW +232bn |
| KOSPI 200 Futures | KRW +3.50tn | KRW −3.20tn | KRW −207bn |
Aug 25, 2026 – Aug 31, 2026
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 260,000 | +1.17% | KRW 1,520.03tn |
| 2 | SK hynixKOSPI · 000660 | 1,674,000 | +1.27% | KRW 1,222.84tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 186,500 | −0.16% | KRW 149.64tn |
| 4 | SK SquareKOSPI · 402340 | 1,037,000 | +0.88% | KRW 136.81tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,458,000 | +2.60% | KRW 108.90tn |
| 6 | LG Energy SolutionKOSPI · 373220 | 378,000 | +2.16% | KRW 88.45tn |
| 7 | Hyundai MotorKOSPI · 005380 | 403,500 | +1.00% | KRW 82.62tn |
| 8 | Samsung BiologicsKOSPI · 207940 | 1,518,000 | +2.15% | KRW 70.27tn |
| 9 | KB Financial GroupKOSPI · 105560 | 173,300 | +0.99% | KRW 61.47tn |
| 10 | 032830KOSPI · 032830 | 306,000 | −1.29% | KRW 61.20tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.