KOSPI^KS11
6,808.21
▲ +65.47 (+0.97%)
- Open
- 6,727.25
- High
- 6,887.18
- Low
- 6,704.10
- Prev.
- 6,742.74
Aug 26, 2026 · Close
MARKET CLOSE · DAILY RECORD
KOSPI 6,808.21 (+0.97%)KOSDAQ 826.87 (−0.03%)Foreign KRW −116bnUSD/KRW ₩1,384.70
Aug 26, 2026 · Regular session close, 15:30 KST
* Overseas indices and commodities use each market’s latest close.
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −116bn | KRW +759bn | KRW −2.24tn |
| KOSDAQ | KRW −92bn | KRW −105bn | KRW +193bn |
| KOSPI 200 Futures | KRW +1.04tn | KRW −1.29tn | KRW +247bn |
Net buying = buys minus sells
| Market | Foreign | Institution | Retail |
|---|---|---|---|
| KOSPI | KRW −6.07tn | KRW +395bn | KRW −1.31tn |
| KOSDAQ | KRW −129bn | KRW −298bn | KRW +421bn |
| KOSPI 200 Futures | KRW +78bn | KRW +240bn | KRW −283bn |
Aug 20, 2026 – Aug 26, 2026
| Rank | Company | Close | Change | Market cap |
|---|---|---|---|---|
| 1 | Samsung ElectronicsKOSPI · 005930 | 261,500 | +1.75% | KRW 1,528.80tn |
| 2 | SK hynixKOSPI · 000660 | 1,688,000 | +0.60% | KRW 1,233.07tn |
| 3 | Samsung Electronics Pref.KOSPI · 005935 | 196,800 | +1.18% | KRW 157.91tn |
| 4 | SK SquareKOSPI · 402340 | 1,058,000 | −0.19% | KRW 139.58tn |
| 5 | Samsung Electro-MechanicsKOSPI · 009150 | 1,330,000 | −2.35% | KRW 99.34tn |
| 6 | Hyundai MotorKOSPI · 005380 | 408,000 | −3.09% | KRW 83.54tn |
| 7 | LG Energy SolutionKOSPI · 373220 | 351,000 | +0.43% | KRW 82.13tn |
| 8 | Samsung BiologicsKOSPI · 207940 | 1,599,000 | +0.88% | KRW 74.02tn |
| 9 | Samsung C&TKOSPI · 028260 | 387,500 | +5.59% | KRW 62.84tn |
| 10 | 032830KOSPI · 032830 | 309,500 | +8.60% | KRW 61.90tn |
Sources: KRX, Naver Finance, Yonhap Infomax, Yahoo Finance
For reference only; not a recommendation to buy or sell.